|
|
> PRODUCT > LED for lighting |
|
Ergon LED PKG SeriesTOP
- Ergon LED PKG Series
-
Ergon C
|
Dimension (mm) |
CCT |
CRI |
Forward Voltage |
Forward Current |
Luminous Flux |
Luminous Efficacy |
Thermal Resistance |
Max Forward Current |
Datasheet |
|
| 3.5 X 3.5 | 2,700K | 80 | 3 Vf | 350 mA | 120 lm | 115 lm/W | 4 ¡É/W | 1,000 mA | |
| 3.5 X 3.5 | 3,000K | 80 | 3 Vf | 350 mA | 125 lm | 120 lm/W | 4 ¡É/W | 1,000 mA | |
| 3.5 X 3.5 | 3,500K | 80 | 3 Vf | 350 mA | 130 lm | 125 lm/W | 4 ¡É/W | 1,000 mA | |
| 3.5 X 3.5 | 4,000K | 80 | 3 Vf | 350 mA | 135 lm | 130 lm/W | 4 ¡É/W | 1,000 mA | |
| 3.5 X 3.5 | 5,000K | 80 | 3 Vf | 350 mA | 140 lm | 135 lm/W | 4 ¡É/W | 1,000 mA | |
| 3.5 X 3.5 | 5,700K | 80 | 3 Vf | 350 mA | 140 lm | 135 lm/W | 4 ¡É/W | 1,000 mA | |
| 3.5 X 3.5 | 6,500K | 80 | 3 Vf | 350 mA | 135 lm | 130 lm/W | 4 ¡É/W | 1,000 mA | |
| 3.5 X 3.5 | 2,700K | 90 | 3 Vf | 350 mA | 112 lm | 107 lm/W | 4 ¡É/W | 1,000 mA | |
| 3.5 X 3.5 | 3,000K | 90 | 3 Vf | 350 mA | 117 lm | 110 lm/W | 4 ¡É/W | 1,000 mA | |
Ergon M
|
Dimension (mm) |
CCT |
CRI |
Forward Voltage |
Forward Current |
Luminous Flux |
Luminous Efficacy |
Thermal Resistance |
Max Forward Current |
Datasheet |
|
| 5.0 X 5.0 | 2,700K | 80 | 6/12 Vf | 700/350 mA | 443 lm | 105 lm/W | 3 ¡É/W | 1,400 mA | |
| 5.0 X 5.0 | 3,000K | 80 | 6/12 Vf | 700/350 mA | 456 lm | 109 lm/W | 3 ¡É/W | 1,400 mA | |
| 5.0 X 5.0 | 3,500K | 80 | 6/12 Vf | 700/350 mA | 470 lm | 112 lm/W | 3 ¡É/W | 1,400 mA | |
| 5.0 X 5.0 | 4,000K | 80 | 6/12 Vf | 700/350 mA | 485 lm | 115 lm/W | 3 ¡É/W | 1,400 mA | |
| 5.0 X 5.0 | 5,000K | 80 | 6/12 Vf | 700/350 mA | 500 lm | 119 lm/W | 3 ¡É/W | 1,400 mA | |
| 5.0 X 5.0 | 5,700K | 80 | 6/12 Vf | 700/350 mA | 500 lm | 119 lm/W | 3 ¡É/W | 1,400mA | |
| 5.0 X 5.0 | 6,500K | 80 | 6/12 Vf | 700/350 mA | 485 lm | 115 lm/W | 3 ¡É/W | 1,400 mA | |
| 5.0 X 5.0 | 2,700K | 90 | 6/12 Vf | 700/350 mA | 412 lm | 98 lm/W | 3 ¡É/W | 1,400 mA | |
| 5.0 X 5.0 | 3,000K | 90 | 6/12 Vf | 700/350 mA | 424 lm | 101 lm/W | 3 ¡É/W | 1,400 mA | |
Ergon L
|
Dimension (mm) |
CCT |
CRI |
Forward Voltage |
Forward Current |
Luminous Flux |
Luminous Efficacy |
Thermal Resistance |
Max Forward Current |
Datasheet |
|
| 7.0 X 7.0 | 2,700K | 80 | 6/12 Vf | 1,400/700 mA | 885 lm | 105 lm/W | 2 ¡É/W | 2,000 mA | |
| 7.0 X 7.0 | 3,000K | 80 | 6/12 Vf | 1,400/700 mA | 913 lm | 109 lm/W | 2 ¡É/W | 2,000 mA | |
| 7.0 X 7.0 | 3,500K | 80 | 6/12 Vf | 1,400/700 mA | 941 lm | 112 lm/W | 2 ¡É/W | 2,000 mA | |
| 7.0 X 7.0 | 4,000K | 80 | 6/12 Vf | 1,400/700 mA | 970 lm | 115 lm/W | 2 ¡É/W | 2,000 mA | |
| 7.0 X 7.0 | 5,000K | 80 | 6/12 Vf | 1,400/700 mA | 1,000 lm | 119 lm/W | 2 ¡É/W | 2,000 mA | |
| 7.0 X 7.0 | 5,700K | 80 | 6/12 Vf | 1,400/700 mA | 1,000 lm | 119 lm/W | 2 ¡É/W | 2,000 mA | |
| 7.0 X 7.0 | 6,500K | 80 | 6/12 Vf | 1,400/700 mA | 970 lm | 115 lm/W | 2 ¡É/W | 2,000 mA | |
| 7.0 X 7.0 | 2,700K | 90 | 6/12 Vf | 1,400/700 mA | 823 lm | 98 lm/W | 2 ¡É/W | 2,000 mA | |
| 7.0 X 7.0 | 3,000K | 90 | 6/12 Vf | 1,400/700 mA | 849 lm | 101 lm/W | 2 ¡É/W | 2,000 mA | |
Ergon COB(Chip on Board) SeriesTOP
- Ergon COB(Chip on Board) Series
-
Ergon COB
|
Dimension (mm) |
CCT |
CRI |
Forward Voltage |
Forward Current |
Luminous Flux |
Luminous Efficacy |
Rth [¡É/W] |
Max Current [mA] |
Datasheet |
|
| 15.85 X 15.85 | 3,000K | 80 | 37.5 Vf | 200 mA | 863 lm | 115 lm/W | 1.6 ¡É/W | 380 mA | |
| 17.85 X 17.85 | 3,000K | 80 | 37 Vf | 320 mA | 1,421 lm | 120 lm/W | 0.87 ¡É/W | 600 mA | |
| 17.85 X 17.85 | 3,000K | 80 | 37 Vf | 550 mA | 2,239 lm | 110 lm/W | 0.87 ¡É/W | 1,100 mA | |
| 23.85 X 23.85 | 3,000K | 80 | 37 Vf | 800 mA | 3,552 lm | 120 lm/W | 0.42 ¡É/W | 1,600 mA | |
| 23.85 X 23.85 | 3,000K | 80 | 37 Vf | 1,100 mA | 4,681 lm | 115 lm/W | 0.3 ¡É/W | 2,100 mA | |
| 27.35 X 27.35 | 3,000K | 80 | 37 Vf | 1,400 mA | 6,216 lm | 120 lm/W | 0.25 ¡É/W | 2,500 mA | |
| 27.35 X 27.35 | 3,000K | 80 | 37 Vf | 1,900 mA | 8,085 lm | 115 lm/W | 0.25 ¡É/W | 3,800 mA | |
Mid/High power LED PackageTOP
- Mid/High power LED Package
-
3535 Convex
|
Model No |
CRI |
Color Temp |
Forward Voltage |
Forward Current |
Flux |
Efficacy |
Max Current |
Beam Angle |
Rth |
Datasheet |
|
| TM3535VWHTTNA | 80+ | 3,000 5,000 | 2.85 | 65 | 29 | 155 | 150 | 130 | 12 | |
| TM3535VWHFZNA | 80+ | 3,000 5,000 | 2.85 | 65 | 31 | 170 | 150 | 130 | 12 | |
| TM3535VWHTTNB | 80+ | 3,000 5,000 | 2.9 | 130 | 53 | 140 | 350 | 130 | 8 | |
| TM3535VWHFZNB | 80+ | 3,000 5,000 | 2.9 | 130 | 60 | 160 | 350 | 130 | 8 | |
| TM3535VWHTTNC | 80+ | 3,000 5,000 | 2.95 | 350 | 129 | 125 | 700 | 130 | 6 | |
| TM3535VWHFZNC | 80+ | 3,000 5,000 | 2.95 | 350 | 145 | 140 | 700 | 130 | 6 | |
| TM3535VWHTTND | 80+ | 3,000 5,000 | 2.85 | 350 | 135 | 135 | 1,000 | 130 | 4 | |
| TM3535VWHFZND | 80+ | 3,000 5,000 | 2.85 | 350 | 145 | 145 | 1,000 | 130 | 4 | |
3535 UV
|
Category |
Peak Wavelength |
Optical Power |
Forward Voltage |
Forward Current |
Datasheet |
|
| UV-A | 365 | 380 | 3.55 | 500 | |
| UV-B | 310 | 1.00 | 6.00 | 40 | |
| UV-C | 275 | 1.21 | 5.64 | 20 | |
3535 Blue
|
Model No |
Peak Wavelength |
Radiant Power |
Beam Angle |
Forward voltage |
Forward Current |
Max Current |
Datasheet |
|
| LML-LK-BZ-D1 | 455 | 230 | 130 | 2.95 | 150 | 150 | |
| LML-LK-BZ-D2 | 455 | 540 | 130 | 3.15 | 350 | 350 | |
| LML-LK-BZ-D3 | 455 | 540 | 130 | 3.05 | 350 | 1,000 | |
| LML-LK-BZ-D4 | 455 | 540 | 130 | 3 | 350 | 1,500 | |
5630
|
Model No |
CRI |
Color Temp |
Forward Voltage |
Forward Current |
Flux |
Efficacy |
Max Current |
Beam Angle |
Rth |
Datasheet |
|
| TM5630NWHTTNA | 80+ | 3,000 | 2.85 | 65 | 30 | 160 | 150 | 120 | 17 | |
| TM5630NWHFZNA | 80+ | 5,000 | 2.85 | 65 | 33 | 180 | 150 | 120 | 17 | |
LED Module (EggDrop Series)TOP
- LED Module (EggDrop Series)
-
EggDrop-COB
|
Model NO |
Dimension [mm] |
Power Consumption |
Input Current |
Input Voltage |
CRI |
CCT |
Luminous flux |
Efficacy (lm/W) |
Datasheet |
|
| CLEG-47D-C10WXXX | ¨ª47 (¨ª10.5) | 10.0W | 83mA | 120 | 80+ | 3,000 | 850 | 85 | |
| CLEG-47D-C15WXXX | ¨ª47 (¨ª14) | 15.0W | 125mA | 120 | 80+ | 3,000 | 1,275 | 85 | |
| CLEG-47D-C20WXXX | ¨ª47 (¨ª14) | 20.0W | 167mA | 120 | 80+ | 3,000 | 1,700 | 85 | |
| CLEG-57D-C30WXXX | ¨ª57 (¨ª21) | 30.0W | 250mA | 120 | 80+ | 3,000 | 2,550 | 85 | |
| CLEG-57D-C40WXXX | ¨ª57 (¨ª21) | 40.0W | 333mA | 120 | 80+ | 3,000 | 3,400 | 85 | |
| CLEG-57D-C50WXXX | ¨ª57 (¨ª21) | 50.0W | 417mA | 120 | 80+ | 3,000 | 4,250 | 85 | |
| CLEG-57D-C70WXXX | ¨ª57 (¨ª25) | 70.0W | 583mA | 120 | 80+ | 3,000 | 5,950 | 85 | |
EggDrop-Downlight
|
Model NO |
Dimension [mm] |
Power Consumption |
Input Current |
Input Voltage |
CRI |
CCT |
Luminous flux |
Efficacy (lm/W) |
Datasheet |
|
| CL-47D-C9W8XX | ¨ª47 | 9.5W | 79mA | 120 | 80+ | 3,000 | 903 | 95 | |
| CL-47D-C12W8XX | ¨ª47 | 12.5W | 104mA | 120 | 80+ | 3,000 | 1,125 | 90 | |
| CL-59D-C9W8XX | ¨ª59 | 9.5W | 79mA | 120 | 80+ | 3,000 | 903 | 95 | |
| CL-59D-C12W8XX | ¨ª59 | 12.5W | 104mA | 120 | 80+ | 3,000 | 1,125 | 90 | |
EggDrop-Flush Mount
|
Model NO |
Dimension [mm] |
Power Consumption |
Input Current |
Input Voltage |
CRI |
CCT |
Luminous flux |
Efficacy (lm/W) |
Datasheet |
|
| CL-140M-C15W8XX | ¨ª140 | 15.0W | 125mA | 120 | 80+ | 3,000 | 1,350 | 90 | |
| CL-180M-C23W8XX | ¨ª180 | 23.0W | 192mA | 120 | 80+ | 3,000 | 1,955 | 85 | |
| CL-220M-C34W8XX | ¨ª220 | 34.0W | 283mA | 120 | 80+ | 3,000 | 2,720 | 80 | |
EggDrop-Lego
|
Model NO |
Dimension [mm] |
Power Consumption |
Input Current |
Input Voltage |
CRI |
CCT |
Luminous flux |
Efficacy (lm/W) |
Datasheet |
|
| CL-78D-C27W8XX | 78*78 | 27.0W | 225mA | 120 | 80+ | 3,000 | 2,160 | 80 | |
| CL-78D-C37W8XX | 78*78 | 37.0W | 308mA | 120 | 80+ | 3,000 | 3,145 | 85 | |
LED Module (TileBlock & Linearon Series)TOP
- LED Module (TileBlock & Linearon Series)
-
TileBlock Series
|
Model NO |
Dimension [mm] |
Power Consumption |
Input Current |
Input Voltage |
CRI |
CCT |
Luminous flux |
Efficacy (lm/W) |
Datasheet |
|
| CL-7755E-C50W8XX | 77*55 | 50.0W | 417mA | 120 | 80+ | 3,000 | 4,750 | 95 | |
| CL-12285E-C80W8XX | 122*85 | 80.0W | 667mA | 120 | 80+ | 3,000 | 7,600 | 95 | |
Linearon Series
|
Model NO |
Dimension [mm] |
Power Consumption |
Input Current |
Input Voltage |
CRI |
CCT |
Luminous flux |
Efficacy (lm/W) |
Datasheet |
|
| CL-217XXL-C3W8XX | 217*20(33) | 3.4W | 28mA | 120 | 80+ | 3,000 | 357 | 105 | |
| CL-292XXL-C4W8XX | 292*20(33) | 4.5W | 38mA | 120 | 80+ | 3,000 | 563 | 125 | |
| CL-447XXL-C7W8XX | 447*20(33) | 6.8W | 57mA | 120 | 80+ | 3,000 | 816 | 120 | |
| CL-521XXL-C8W8XX | 521*20(33) | 7.9W | 66mA | 120 | 80+ | 3,000 | 909 | 115 | |
| CL-597XXL-C9W8XX | 597*20(33) | 9.0W | 75mA | 120 | 80+ | 3,000 | 1,035 | 115 | |
| CL-827XXL-C12W8XX | 827*20(33) | 12.4W | 100mA | 120 | 80+ | 3,000 | 1,302 | 105 | |
| CL-902XXL-C13W8XXX | 902*20(33) | 13.5W | 113mA | 120 | 80+ | 3,000 | 1,485 | 110 | |
| CL-1055XXL-C16W8XX | 1055*20(33) | 15.8W | 132mA | 120 | 80+ | 3,000 | 1,738 | 110 | |
| CL-1207XXL-C3W8XX | 1207*20(33) | 18.0W | 150mA | 120 | 80+ | 3,000 | 2,070 | 115 | |
|
|
|